kriminalstatistik.org

PKS 2023 · S. 39 / 56

6.4 Entwicklung der Tatverdächtigenzahlen

Tatverdächtige insgesamt bei „Straftaten insgesamt“

Tatverdächtige insgesamt bei „Straftaten insgesamt“
Jahr Tatverdächtige insgesamt deutsche TV nichtdeutsche TV Anteil an TV insgesamt
2009 2.187.217 ( - ) 1.724.839 ( - ) 462.378 ( - ) 21,1
2010 2.152.803 -1,6 1.680.991 -2,5 471.812 2,0 21,9
2011 2.112.843 -1,9 1.628.314 -3,1 484.529 2,7 22,9
2012 2.094.118 -0,9 1.591.728 -2,2 502.390 3,7 24,0
2013 2.094.160 0,0 1.555.711 -2,3 538.449 7,2 25,7
2014 2.149.504 2,6 1.532.112 -1,5 617.392 14,7 28,7
2015 2.369.036 10,2 1.457.172 -4,9 911.864 47,7 38,5
2016 2.360.806 -0,3 1.407.062 -3,4 953.744 4,6 40,4
2017 2.112.715 -10,5 1.376.450 -2,2 736.265 -22,8 34,8
2018 2.051.266 -2,9 1.342.886 -2,4 708.380 -3,8 34,5
2019 2.019.211 -1,6 1.319.950 -1,7 699.261 -1,3 34,6
2020 1.969.617 -2,5 1.306.418 -1,0 663.199 -5,2 33,7
2021 1.892.003 -3,9 1.252.876 -4,1 639.127 -3,6 33,8
2022 2.093.782 10,7 1.309.906 4,6 783.876 22,6 37,4
2023 2.246.767 7,3 1.323.498 1,0 923.269 17,8 41,1

Tatverdächtige insgesamt bei „Straftaten insgesamt ohne ausländerrechtliche Verstöße“

Tatverdächtige insgesamt bei „Straftaten insgesamt ohne ausländerrechtliche Verstöße“
Jahr Tatverdächtige insgesamt deutsche TV nichtdeutsche TV Anteil an TV insgesamt
2009 2.133.703 ( - ) 1.723.185 ( - ) 410.518 ( - ) 19,2
2010 2.098.601 -1,6 1.679.369 -2,5 419.232 2,1 20,0
2011 2.054.232 -2,1 1.626.973 -3,1 427.259 1,9 20,8
2012 2.025.957 -1,4 1.590.398 -2,2 435.559 1,9 21,5
2013 2.007.328 -0,9 1.554.313 -2,3 453.015 4,0 22,6
2014 2.023.623 0,8 1.531.013 -1,5 492.610 8,7 24,3
2015 2.011.898 -0,6 1.456.078 -4,9 555.820 12,8 27,6
2016 2.022.414 0,5 1.406.184 -3,4 616.230 10,9 30,5
2017 1.974.805 -2,4 1.375.448 -2,2 599.357 -2,7 30,4
2018 1.931.079 -2,2 1.341.879 -2,4 589.200 -1,7 30,5
2019 1.896.221 -1,8 1.318.980 -1,7 577.241 -2,0 30,4
2020 1.863.118 -1,7 1.305.430 -1,0 557.688 -3,4 29,9
2021 1.785.398 -4,2 1.251.915 -4,1 533.483 -4,3 29,9
2022 1.921.553 7,6 1.309.115 4,6 612.438 14,8 31,9
2023 2.017.552 5,0 1.322.571 1,0 694.981 13,5 34,4
Quelle: PKS Bundeskriminalamt, 2023, V1.0Zu dieser Seite fragenOriginal beim BKA